UNN leads other university in Nigeria.14 in Africa - World Ranking based on impact of publications |
The University of Nigeria (UNN) is ranking number 1 in Nigeria and 14th in Africa, based on current world ranking of universities. It is being followed by the University of Ibadan, which is ranked at a distant 18th position.
This was revealed in a press release from the university.
According to the press statement:
WEBOMETRICS just released its December 2015 ranking of Top 2000 Universities in the world based on their Google Scholar Citation profiles[First Edition (December 2015)].
It is my pleasure to inform you that UNN came 1st in Nigeria, 14th in Africa and 1389th in the world. As a matter of fact, less than 30 African Universities were ranked. Also, only UNN and University Ibadan were ranked from Nigeria, a pointer to the overall poor quality of academic publications from most Nigerian universities.
Hence, our collective efforts are paying off and UNN is now counted amongst the best in the world. We are now reaping the dividends of increased publications by UNN staff in high impact and visible journals. However, we are still a long way from getting into the top five in Africa. But it is achievable, if we intensity our publications in high impact visible journals that can be accessed and cited from all over the world.
A summary of the ranking as it concerns Africa is:
Sub: Ranking of Top 20 African Universities
Africa rank | World rank | University | Country | Citations |
1 | 244 | University of Cape Town | SOUTH AFRICA | 164542 |
2 | 443 | University of Pretoria | SOUTH AFRICA | 95192 |
3 | 543 | Stellenbosch University | SOUTH AFRICA | 74142 |
4 | 646 | University of Kwazulu Natal | SOUTH AFRICA | 58311 |
5 | 648 | University of the Witwatersrand | SOUTH AFRICA | 58155 |
6 | 802 | Zewail City of Science and Technology | EGYPT | 42084 |
7 | 1062 | Cairo University | EGYPT | 26579 |
8 | 1096 | University of Nairobi | KENYA | 24577 |
9 | 1124 | North West University | SOUTH AFRICA | 23501 |
10 | 1153 | American University Cairo | Egypt | 22235 |
11 | 1178 | University of Tanta | EGYPT | 21677 |
12 | 1193 | University of the Western Cape | SOUTH AFRICA | 20969 |
13 | 1225 | University of the Free State | SOUTH AFRICA | 19795 |
14 | 1389 | University of Nigeria | NIGERIA | 15076 |
15 | 1417 | University of South Africa | SOUTH AFRICA | 14535 |
16 | 1455 | Ain Shams University | EGYPT | 13780 |
17 | 1457 | Kenyatta University | KENYA | 13725 |
18 | 1608 | University of Ibadan | NIGERIA | 10867 |
19 | 1615 | Beni Suef University | Egypt | 10765 |
20 | 1718 | Benha University | Egypt | 9472 |
The full ranking and methodology can be retrieved from: http://www.webometrics.info/ en/node/169
Prof Obinna Onwujekwe
Chairman: Senate Research Grants Committee
No comments:
Post a Comment